A small river named Duden flows by their place and supplies it with the necessary regelialia. It is a paradise
The Bachelor of Science in Nursing at Burao College of Health Sciences is a 4-year degree program designed to prepare competent, compassionate, and professional nurses who can provide high-quality healthcare services in diverse settings. The curriculum integrates theoretical instruction with hands-on clinical practice to ensure graduates are fully equipped for the demands of modern healthcare environments.
Students receive training in core areas such as medical-surgical nursing, maternal and child health, community health, mental health, and nursing leadership, while also developing essential research, communication, and critical thinking skills.
This 8-semester program follows international nursing education standards and is accredited by the Somaliland Ministry of Education and Science, as well as the National Commission for Higher Education (NCHE)
Semester 1:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
Gen1 | General Biology & Cytology | 3 | 60 | 0 |
BScN2 | General Chemistry | 3 | 60 | 0 |
BScN3 | Fresh English I | 3 | 60 | 0 |
BScN4 | Islamic Studies | 3 | 60 | 0 |
BScN5 | Study Skills & IT | 3 | 60 | 0 |
BScN6 | Sociology | 3 | 60 | 0 |
BScN7 | Somali Literature | 3 | 60 | 0 |
BScN8 | Psychology | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 2:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScN9 | Anatomy and Physiology I | 4 | 60 | 0 |
BScN10 | Fresh English II | 3 | 60 | 0 |
BScN11 | Fundamentals of Nursing I | 4 | 60 | 0 |
BScN12 | First Aid | 3 | 60 | 0 |
BScN13 | Biochemistry | 3 | 60 | 0 |
BScN14 | Nursing Theories and Ethics | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 3:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScN15 | Anatomy and Physiology II | 4 | 60 | 0 |
BScN16 | Fundamental Nursing II | 4 | 60 | 0 |
BScN17 | Nutrition in Health and Illness | 3 | 60 | 0 |
BScN18 | English III | 2 | 40 | 0 |
BScN19 | Entrepreneurship | 3 | 60 | 0 |
BScN20 | Microbiology | 2 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
💉 Semester 4:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScN21 | General Pharmacology I & Drug Administration | 3 | 60 | 0 |
BScN22 | Health Assessment and Physical Examination | 4 | 60 | 0 |
BScN23 | Communication & Interpersonal Skills | 3 | 60 | 0 |
BScN24 | Community and Family Health | 3 | 60 | 0 |
BScN25 | Medical/Surgical I | 4 | 60 | 0 |
BScN26 | Sophomore English | 3 | 60 | 0 |
BScN27 | Systemic Pathology | 3 | 60 | 0 |
BScN28 | Nursing Practicum I | 4 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 5:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScN29 | Obstetric I | 4 | 120 | 0 |
BScN30 | Medical/Surgical II | 4 | 60 | 0 |
BScN31 | Communicable and Tropical Diseases | 3 | 60 | 2 |
BScN32 | Paediatric I | 3 | 60 | 0 |
BScN33 | Perioperative Nursing | 2 | 60 | 0 |
BScN34 | Health Education and Promotion | 3 | 60 | 0 |
BScN35 | Pharmacology & Drug Administration II | 3 | 60 | 0 |
BScN36 | Nursing Practicum II | 4 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 6:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScN37 | Mental Health Nursing | 3 | 60 | 0 |
BScN38 | Teaching and Learning | 3 | 60 | 1 |
BScN39 | Paediatric II | 3 | 60 | 2 |
BScN40 | Obstetric II | 4 | 60 | 1 |
BScN41 | Biostatistics | 3 | 60 | 0 |
BScN42 | Medical & Surgical III | 4 | 60 | 0 |
BScN43 | Palliative & Critical Thinking | 3 | 60 | 0 |
BScN44 | Nursing Practicum III | 4 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 7:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScN45 | Leadership and Management | 3 | 60 | 1 |
BScN46 | Trauma and Critical Care Nursing | 3 | 60 | 0 |
BScN47 | Disaster and Emergency Management | 3 | 60 | 0 |
BScN48 | Research Methodology | 3 | 60 | 1 |
BScN49 | Epidemiology | 3 | 60 | 0 |
BScN50 | Gynecology | 3 | 60 | 0 |
BScN51 | Sexually Transmitted Infections | 3 | 60 | 0 |
BScN52 | Nursing Practicum IV | 4 | 60 | 2 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 8:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScN53 | Thesis Project | 6 | 60 | 2 |
BScN54 | Comprehensive Medical & Surgical (OSCE & Written) | 2 | 60 | 1 |
BScN55 | Comprehensive Obstetrics and Gynecology (OSCE & Written) | 2 | 60 | 2 |
BScN56 | Comprehensive Leadership & Management (Written) | 2 | 80 | 2 |
BScN57 | Comprehensive Teaching & Learning (Written) | 2 | 60 | 1 |
BScN58 | Comprehensive Pediatric (OSCE & Written) | 2 | 60 | 0 |
BScN59 | Comprehensive Mental Health (OSCE & Written) | 2 | 60 | 0 |
BScN60 | Nursing Practicum VI | 2 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Final Cumulative GPA: —
Program Duration:
BSC Nursing 4 years
Tuition Fees:
Additional Costs:
Beyond tuition, students should anticipate additional expenses, including:
Application Fee: A non-refundable fee of $30.
Admission Fee: .
Registration Fee:
For more detailed information or specific inquiries, please contact the admissions office:
Contact Information:
Phone: +252 63 xxxxxxx / +252 63 xxxxxxx
Email:
Admission Requirements:
Possession of an original Secondary School Leaving Certificate (SSLC).
Payment of a registration fee (currently $10 USD).
Completion of a preliminary test as part of the admission process.
The BSc in Midwifery program at BCUprepares students to deliver comprehensive maternal and neonatal healthcare. This eight-semester (four-year) program blends theoretical knowledge with extensive hands-on clinical training. you can find a detailed semester-wise breakdown in courses tab
Semester 1:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
Gen 1 | General Biology & Cytology | 3 | 60 | 0 |
BScM2 | General / Organic Chemistry | 3 | 60 | 0 |
BScM3 | Fresh English I | 3 | 60 | 0 |
BScM4 | Islamic Studies | 3 | 60 | 0 |
BScM5 | Study Skills & IT | 3 | 60 | 0 |
BScM6 | Sociology | 3 | 60 | 0 |
BScM7 | Psychology | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA:
Semester 2:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScM8 | Biochemistry | 3 | 60 | 0 |
BScM9 | First Aid | 2 | 60 | 0 |
BScM10 | Midwifery Theories & Ethics | 3 | 60 | 0 |
BScM11 | Fresh English II | 3 | 60 | 0 |
BScM12 | Fundamentals I | 3 | 60 | 0 |
BScM13 | Anatomy & Physiology I | 2 | 60 | 0 |
BScM14 | Respectful Maternity Care | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA:
Semester 3:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScM15 | Fundamentals II | 3 | 60 | 0 |
BScM16 | Anatomy and Physiology II | 3 | 60 | 0 |
BScM17 | Genetics and Embryology | 3 | 60 | 0 |
BScM18 | Community, Public, and Environmental Health | 3 | 40 | 0 |
BScM19 | English III | 3 | 60 | 0 |
BScM20 | Nutrition | 2 | 60 | 0 |
BScM21 | Communication & Interpersonal Skills | 2 | 60 | 1 |
BScM22 | Pathophysiology Applied to Childbearing I | 3 | 40 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 4:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScM23 | Pharmacology and Drug Administration I | 3 | 60 | 0 |
BScM24 | Microbiology and Parasitology | 3 | 60 | 0 |
BScM25 | Family Health | 3 | 60 | 0 |
BScM26 | Women’s Health, GBV, and Early Pregnancy | 3 | 60 | 0 |
BScM27 | Health Assessment & Physical Examination | 3 | 60 | 0 |
BScM28 | Paediatrics | 3 | 60 | 0 |
BScM29 | Systemic Pathology | 3 | 60 | 0 |
BScM30 | English IV | 3 | 60 | 0 |
BScM31 | Midwifery Practicum I | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 5:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScM32 | Community Project | 3 | 120 | 0 |
BScM33 | Healthy Pregnancy and Antenatal Care | 3 | 60 | 0 |
BScM34 | Normal Labour and Birth | 3 | 60 | 2 |
BScM35 | Healthy Postnatal Woman and Newborn | 3 | 60 | 0 |
BScM36 | Birth Spacing | 3 | 60 | 0 |
BScM37 | Communicable and Tropical Diseases | 3 | 60 | 0 |
BScM38 | Midwifery Practicum II | 3 | 60 | 1 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 6:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScM39 | Complications in Pregnancy | 3 | 60 | 0 |
BScM40 | Complications in Labour and Birth | 3 | 60 | 2 |
BScM41 | Postnatal Woman and Baby with Complications | 2 | 60 | 2 |
BScM42 | Applied Statistics | 2 | 60 | 1 |
BScM43 | Mental Health in Childbearing Women | 3 | — | — |
BScM44 | Surgical Skills in Midwifery | 1 | — | — |
BScM45 | Learning and Teaching in Clinical Settings | 2 | — | — |
BScM46 | Midwifery Practicum III | 3 | 60 | 1 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 7:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
BScM47 | Critical and High Dependency Midwifery | 4 | 60 | 1 |
BScM48 | Health Promotion and Education | 4 | 60 | 1 |
BScM49 | Research & Evidence-Based Practice | 3 | 60 | 0 |
BScM50 | Clinical Leadership & Management | 4 | 60 | 1 |
BScM51 | Counselling | 3 | — | — |
BScM52 | Public Health & Epidemiology in Midwifery | 3 | — | — |
BSsM53 | Sexually Transmitted Infections | — | — | — |
BScM54 | Midwifery Practicum IV | 3 | 60 | 2 |
📊 Semester GPA: 4.00
📊 Cumulative GPA:
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
The Dental program at BCU is a ten-semester course designed to equip students with comprehensive knowledge and hands-on clinical experience in dental sciences. Below is the detailed semester-wise breakdown of courses, credits, and contact hours
Semester 1:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
1 Chem | Chemistry | 3 | 60 | 0 |
2 Bio | Biology | 3 | 60 | 0 |
3 Phys | Physics | 3 | 60 | 0 |
4 Math | Mathematics | 3 | 60 | 0 |
5 Isla | Islamic Studies | 3 | 60 | 0 |
6 Psy | Psychology | 3 | 60 | 0 |
7 Eng | English | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 2:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
15 Cyt | Cytology | 3 | 60 | 0 |
16 Dent Anat | Dental Anatomy | 3 | 60 | 0 |
17 Dent Mat | Dental Materials | 3 | 60 | 0 |
18 Phys | Physiology | 3 | 60 | 0 |
19 Embry | General Embryology | 3 | 60 | 0 |
20 Hist | Histology | 3 | 60 | 0 |
21 GenAnat | General Anatomy | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 3:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
22 Bio Chem | Biochemistry | 3 | 60 | 0 |
23 Pharm | Pharmacology | 3 | 60 | 0 |
24 Nutri | Nutrition | 2 | 40 | 0 |
25 Mic Bio | Microbiology | 3 | 60 | 0 |
26 Ora Embry | Oral Embryology | 2 | 60 | 0 |
27 CMMD I | Community Medicine I | 2 | 60 | 0 |
28 Immuno | Immunology | 3 | 60 | 0 |
29 Dent Cur | Dental Curve | — | — | — |
Semester 4:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
30 Gene | Genetics | 3 | 60 | 0 |
31 Basi Ski | Basic Skills | 3 | 60 | 0 |
32 Dent Pharm | Dental Pharmacology | 3 | 60 | 0 |
33 Ora Micr | Oral Microbiology | 3 | 60 | 0 |
34 Repartiden | Removable Partial Denture | 3 | 60 | 0 |
35 Prev | Preventive Dentistry | 3 | 60 | 0 |
36 Hea Neck | Head and Neck Anatomy I | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 5: Clinical Sciences Introduction
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
37 Biostati | Biostatistics | 3 | 60 | — |
38 Ora Hist | Oral Histology | 3 | 60 | 2 |
39 Dentpubhe | Dental Public Health | 3 | 60 | 0 |
40 Genepath | General Pathology | 3 | 60 | 0 |
41 Gene | General Surgery | 6 | 60 | 0 |
42 CMMD II | Community Medicine II | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 6:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
43 Oper Dent | Operative Dentistry | 3 | — | 1 |
44 Ora Med I | Oral Medicine I | 3 | 60 | 2 |
45 Fix | Fixed Prosthodontics | 3 | 60 | 0 |
46 Inter Med I | Internal Medicine I | 3 | 60 | 1 |
47 Ora Surg I | Oral Surgery I | 6 | 60 | 1 |
48 Isla | Islamic Studies | 7 | 60 | — |
49 Ora Path | Oral Pathology | 4 | 60 | — |
50 Rese | Research | — | — | — |
Semester 7:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
51 Orth Den I | Orthodontics I | — | — | — |
52 Ora Surg II | Oral Surgery II | — | — | — |
53 Endoden I | Endodontics I | — | — | — |
54 Ora Med II | Oral Medicine II | 3 | 60 | 1 |
55 Oper Dent | Operative Dentistry II | 4 | 60 | 2 |
56 Intermed II | Internal Medicine II | — | — | — |
57 Periodo | Periodontology | 4 | 60 | 2 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semester 8:
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
58 Endoden II | Endodontics II | 4 | 60 | 2 |
59 Radiology | Radiology | 2 | 60 | 1 |
60 Med Ethi | Medical Ethics | 6 | 60 | 2 |
61 Orth Den II | Orthodontics II | 4 | 80 | 2 |
63 Pedi | Pediatric Dentistry | 4 | 60 | — |
— | Clinical Sessions | 3 | 60 | 1 |
— | Dental Case Presentations | 3 | 60 | 0 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Semesters 9 & 10: Clinical Rotations & Final Assessments
Details to be updated based on clinical schedules and elective postings.
📊 Semester GPA: 4.00 (each)
📊 Cumulative GPA: —
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Far far away, behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts. Separated they live in Bookmarksgrove right at the coast
Program Overview
The Bachelor of Information and Communication Technology (ICT) program at Burao Central University is a comprehensive four-year degree designed to equip students with both the theoretical knowledge and practical skills required to excel in today’s technology-driven world. Rooted in the latest industry practices and global standards, the program balances core computing subjects with soft skills, project work, and professional development.
To provide a solid foundation in computer systems, software development, and network technologies.
To equip students with the ability to design, develop, and manage ICT solutions.
To develop problem-solving, critical thinking, and project management skills.
To prepare students for careers in ICT or further postgraduate study.
📘 Year 1: Foundation in ICT and Communication Skills
Semester 1
Course Code | Course Title | Credit Hours |
ICT101 | Introduction to ICT | 3 |
MATH101 | Calculus I | 3 |
ENG101 | English Composition | 3 |
COMP101 | Computer Programming I | 3 |
HUM101 | Introduction to Humanities | 3 |
Semester 2
Course Code | Course Title | Credit Hours |
ICT102 | Networking Fundamentals | 3 |
MATH102 | Discrete Mathematics | 3 |
COMP102 | Computer Programming II | 3 |
ENG102 | Technical Writing | 3 |
SOC101 | Introduction to Sociology | 3 |
💼 Year 2: Core Computing Skills
Semester 3
Course Code | Course Title | Credit Hours |
ICT201 | Database Management Systems | 3 |
ICT202 | Web Development | 3 |
MATH201 | Linear Algebra | 3 |
COMP201 | Data Structures | 3 |
BUS101 | Introduction to Business | 3 |
Semester 4
Course Code | Course Title | Credit Hours |
ICT203 | Operating Systems | 3 |
ICT204 | Software Engineering | 3 |
COMP202 | Algorithms | 3 |
MATH202 | Probability and Statistics | 3 |
ELEC101 | Elective Course | 3 |
🌐 Year 3: Specialized ICT Applications
Semester 5
Course Code | Course Title | Credit Hours |
ICT301 | Network Security | 3 |
ICT302 | Mobile App Development | 3 |
COMP301 | Human-Computer Interaction | 3 |
ELEC201 | Elective Course | 3 |
BUS201 | Project Management | 3 |
Semester 6
Course Code | Course Title | Credit Hours |
ICT303 | Cloud Computing | 3 |
ICT304 | IT Project Management | 3 |
COMP302 | Software Testing | 3 |
ELEC202 | Elective Course | 3 |
GEN301 | General Education Elective | 3 |
🎓 Year 4: Capstone and Professional Development
Semester 7
Course Code | Course Title | Credit Hours |
ICT401 | Capstone Project | 3 |
ICT402 | Advanced Networking | 3 |
COMP401 | Advanced Topics in Programming | 3 |
ELEC301 | Elective Course | 3 |
GEN302 | General Education Elective | 3 |
Semester 8
Course Code | Course Title | Credit Hours |
ICT403 | Professional Practice in ICT | 3 |
ICT404 | Emerging Technologies | 3 |
GEN303 | General Education Elective | 3 |
ELEC302 | Elective Course | 3 |
GEN304 | General Education Elective | 3 |
Program Structure (Based on BCU Curriculum)
Duration: 4 Years | Total Credit Hours: Typically 120–132
A small river named Duden flows by their place and supplies it with the necessary regelialia. It is a paradise
The Diploma in Nursing is a comprehensive, competency-based program designed to equip students with the foundational knowledge, practical skills, and critical thinking necessary to provide high-quality nursing care across diverse healthcare settings. The program spans six academic semesters, including a Pre-Nursing foundation semester, and integrates both theoretical coursework and extensive clinical training.
Key Components:
Pre-Nursing Semester: Builds foundational competencies in biology, chemistry, communication, IT, and introduces students to basic nursing principles.
Semesters 1–2: Focuses on the core sciences, communication, anatomy, fundamentals of nursing, microbiology, and pharmacology, integrated with foundational clinical exposure.
Semesters 3–4: Covers maternal and child health, mental health, epidemiology, public health, and addresses ethical, interpersonal, and community care aspects, alongside deeper clinical practice.
Semesters 5–6: Offers specialized training in pediatrics, intensive clinical practice, disaster management, leadership, and applied research, culminating in a personal project to consolidate learning.
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
Pr1 | Study Skills and IT | 3 | 60 | 0 |
DN2 | English Communication 1 | 6 | 120 | 0 |
DN3 | Mathematics and Physics Review | 3 | 60 | 20 |
DN4 | Chemistry Review | 3 | 40 | 20 |
DN5 | General Biology Review | 3 | 40 | 20 |
DN6 | Intro to Organic Chemistry and Biochemistry | 3 | 40 | 20 |
DN7 | Sociology and Anthropology | 3 | 60 | 20 |
DN8 | Psychology | 3 | 60 | 20 |
DN9 | First Aid and Basic Living Safe | 3 | 40 | 20 |
DN10 | Introduction to Nursing | 2 | 20 | 10 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DN11 | Practice & Nature of Nursing | 1 | 20 | 10 |
DN12 | Community, Public & Environmental Health Part 1 | 2 | 40 | 110 |
DN13 | Microbiology and Infection Control Part 1 | 3 | 60 | 20 |
DN14 | English Communication 1 | 2 | 40 | 0 |
DN15 | Anatomy & Physiology | 5 | 100 | 20 |
DN16 | Islamic Study Applied to Nursing | 3 | 80 | 20 |
DN17 | Fundamentals of Nursing Part 1 | 3 | 60 | 140 |
DN18 | Medical Terminology | 2 | 40 | 10 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DN19 | Fundamentals of Nursing 2 | 3 | 50 | 180 |
DN20 | English Communication 2 | 3 | 40 | 20 |
DN21 | Nutrition in Health and Illness | 3 | 40 | 40 |
DN22 | Information Technology in Nursing | 2 | 10 | 20 |
DN23 | Pharmacology and Drug Administration | 3 | 60 | 10 |
DN24 | Medical and Surgical Nursing 1 | 5 | 100 | 150 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DN25 | Maternal and Newborn Care 1 (Obstetric) | 3 | 40 | 100 |
DN26 | Mental Health and Illness | 2 | 40 | 100 |
DN27 | Care of the Older Adult | 2 | 40 | 80 |
DN28 | Epidemiology and Applied Statistics | 2 | 40 | 20 |
DN29 | English Communication 3 | 2 | 20 | 20 |
DN30 | Microbiology, Parasitology and Infection Control 2 | 2 | 40 | 40 |
DN31 | Communicable and Tropical Disease | 3 | 60 | 40 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DN32 | Communication & Interpersonal Relationships | 2 | 20 | 20 |
DN33 | Medical and Surgical Nursing 2 | 5 | 100 | 200 |
DN34 | Health Promotion and Education | 3 | 20 | 60 |
DN35 | English Language & Communication 4 | 2 | 10 | 20 |
DN36 | Ethics and Health Care Issues | 2 | 30 | 0 |
DN37 | Sexually Transmitted Infections & HIV/AIDS | 3 | 60 | 120 |
DN38 | Harmful Traditional Practices & Gender-Based Violence | — | 60 | 30 |
DN39 | Palliative Care and Critical Thinking | 3 | 60 | 20 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DN40 | Family Planning | 2 | 40 | 60 |
DN41 | Women’s Health and Gynecology | 2 | 40 | 60 |
DN42 | Pediatric Part I | 3 | 60 | 60 |
DN43 | Pediatric Part II | 5 | 100 | 140 |
DN44 | Maternal & Newborn Care 2 | 3 | 60 | 100 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DN45 | Intensive Clinical Experience Period | 3 | 60 | 100 |
DN46 | Community and Environmental Health Part 2 | 2 | 60 | 60 |
DN47 | Disaster and Emergencies Management | 3 | 60 | 20 |
DN48 | Management, Leadership and Administration | 3 | 60 | 20 |
DN49 | Understanding & Using Research | 3 | 80 | 0 |
DN50 | Teaching and Learning in Clinical Settings | 2 | 40 | 60 |
DN51 | Personal Project | 2 | 40 | 60 |
📊 Semester GPA: 4.00
📊 Cumulative GPA: —
Program Duration: 3 years (6 semesters)
Tuition Fees:
Admission Requirements:
Possession of an original Secondary School Leaving Certificate
Completion of a preliminary test as part of the admission process.
The Diploma in Midwifery is a comprehensive 3.5-year program designed to prepare competent, compassionate, and skilled midwives capable of providing essential maternal and newborn healthcare. The program blends theory, lab simulations, and extensive clinical practice to develop proficiency in antenatal, intrapartum, and postnatal care. Students will also gain foundational knowledge in anatomy, pharmacology, psychology, reproductive health, and midwifery leadership, with a strong emphasis on ethics and respectful maternity care.
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DM 1 | Study Skills and IT | 3 | 60 | 0 |
DM 2 | English Communication 1 | 6 | 120 | 0 |
DM 3 | Mathematics and Physics Review | 3 | 60 | 20 |
DM 4 | Chemistry Review and Biochemistry Introduction | 3 | 60 | 20 |
DM 5 | General Biology Review | 3 | 60 | 20 |
DM 6 | Sociology and Anthropology | 3 | 60 | 20 |
DM 7 | Psychology | 3 | 60 | 20 |
DM 8 | First Aid and Basic Living Safe | 3 | 60 | 20 |
DM 9 | Medical Terminology | – | – | – |
📊 Semester GPA: 4.00 | 📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DM 10 | Orientation to Midwifery and Basic Study Skills | 1 | 20 | 10 |
DM 11 | Communication in English | 2 | 40 | 110 |
DM 12 | Anatomy and Physiology in Midwifery | 3 | 60 | 20 |
DM 13 | Fundamentals of Care Practice I | 2 | 40 | 0 |
DM 14 | Fundamentals of Care Practice II | 5 | 100 | 20 |
DM 15 | Normal Pregnancy I | 3 | 80 | 20 |
DM 16 | Health Education and Promotion | – | – | – |
DM 17 | Community and Public Health | – | – | – |
DM 18 | Islamic Study | 3 | 60 | 140 |
DM 19 | Essential Medicine in Midwifery (Pharmacology) | 2 | 40 | 10 |
📊 Semester GPA: 4.00 | 📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DM 20 | Communication and Counselling in Midwifery | 3 | 50 | 180 |
DM 21 | Normal Pregnancy II | 3 | 40 | 20 |
DM 22 | Normal Labour | 3 | 40 | 40 |
DM 23 | Postnatal Care | 2 | 10 | 20 |
DM 24 | Normal Newborn | 3 | 60 | 10 |
DM 25 | Child Bearing Complications | – | – | – |
DM 26 | Respectful Maternity Care I | – | – | – |
DM 27 | Nutrition Science in Midwifery | – | – | – |
DM 28 | Communication in English II | 5 | 100 | 150 |
📊 Semester GPA: 4.00 | 📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DM 29 | Newborn Complications | 3 | 40 | 100 |
DM 30 | Mental Health in Midwifery | 2 | 40 | 100 |
DM 31 | Child Health | 2 | 40 | 80 |
DM 32 | Reproductive Health I (Family Planning) | 2 | 40 | 20 |
DM 33 | Reproductive Health II (STIs) | 2 | 20 | 20 |
DM 34 | Reproductive Health III (GBV) | 2 | 40 | 40 |
DM 35 | Research and Evidence-based Practice I | – | – | – |
DM 36 | Professionalism and Ethics in Midwifery | 3 | 60 | 40 |
📊 Semester GPA: 4.00 | 📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
DM 37 | Management and Leadership in Midwifery | 2 | 20 | 20 |
DM 38 | Emergency Skills in Midwifery (CeMONC and BeMONC) | 5 | 100 | 200 |
DM 39 | Health Education and Promotion | 3 | 20 | 60 |
DM 40 | Gynecology | 2 | 10 | 20 |
DM 41 | CDC (Communicable Diseases Control) | 2 | 30 | 0 |
DM 42 | Research and Evidence-based Practice II | 3 | 60 | 120 |
DM 43 | Respectful Maternity Care II | – | 60 | 30 |
DM 44 | Revision of Complications and Referral Protocols | 3 | 60 | 20 |
📊 Semester GPA: 4.00 | 📊 Cumulative GPA: —
Course Code | Course Title | Credits | Theory Hours | Practical Hours |
---|---|---|---|---|
— | Midwifery Practice | 2 | 40 | 60 |
📊 Semester GPA: 4.00 | 📊 Cumulative GPA: —
